Mount Pinos Weather
Note: Our station does not have a heater so precipitation and wind may be inaccurate in winter weather due to ice and rime.
Conditions at: | Monday March 27, 2023 5:14:50 AM (5 days 15 hours 26 minutes ago) |
---|---|
Temperature: | 22°F |
Humidity: | 14% |
Dew Point: | -20°F |
Pressure: | 1019.4 mbar |
Wind: | North (0°) at 0 MPH Gusts 0 MPH |
Precipitation: | 0 inches in last hour 0 inches since midnight 0 inches in last 24 hours |
NOAA/NWS Forecast
Tonight | Sunday | Sunday Night | Monday | Monday Night | Tuesday | Tuesday Night | Wednesday | Wednesday Night |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Mostly Clear and Blustery | Becoming Sunny | Increasing Clouds | Cold and Very Windy | Partly Cloudy and Very Windy | Cold and Windy | Partly Cloudy and Blustery then Partly Cloudy | Sunny | Partly Cloudy |
31°F | 43°F | 17°F | 23°F | 17°F | 30°F | 20°F | 35°F | 25°F |
Forecast Details
Tonight | Mostly clear, with a low around 31. Wind chill values as low as 20. Blustery, with a west northwest wind 15 to 20 mph, with gusts as high as 25 mph. |
---|---|
Sunday | Partly sunny, then gradually becoming sunny, with a high near 43. Wind chill values as low as 22. Northwest wind 10 to 15 mph. |
Sunday Night | Increasing clouds, with a low around 17. Wind chill values as low as 5. Northwest wind 10 to 15 mph, with gusts as high as 25 mph. |
Monday | Mostly cloudy, then gradually becoming sunny and cold, with a high near 23. Wind chill values as low as -6. Very windy, with a northwest wind 35 to 45 mph increasing to 45 to 55 mph in the afternoon. Winds could gust as high as 80 mph. |
Monday Night | Partly cloudy, with a low around 17. Very windy, with a northwest wind 45 to 55 mph decreasing to 35 to 45 mph after midnight. Winds could gust as high as 85 mph. |
Tuesday | Mostly sunny and cold, with a high near 30. Windy, with a west northwest wind 25 to 35 mph, with gusts as high as 40 mph. |
Tuesday Night | Partly cloudy, with a low around 20. Blustery, with a northwest wind 15 to 25 mph, with gusts as high as 35 mph. |
Wednesday | Sunny, with a high near 35. Northwest wind around 15 mph, with gusts as high as 25 mph. |
Wednesday Night | Partly cloudy, with a low around 25. Northwest wind around 15 mph becoming west southwest after midnight. Winds could gust as high as 20 mph. |
Thursday | Mostly sunny, with a high near 40. Southwest wind around 15 mph becoming east northeast in the afternoon. Winds could gust as high as 25 mph. |
Thursday Night | Partly cloudy, with a low around 30. North northwest wind around 15 mph, with gusts as high as 20 mph. |
Friday | Mostly sunny, with a high near 44. Northeast wind around 15 mph, with gusts as high as 20 mph. |
Friday Night | Partly cloudy, with a low around 31. North northwest wind around 15 mph, with gusts as high as 20 mph. |
Saturday | Sunny, with a high near 48. North wind around 15 mph, with gusts as high as 25 mph. |
Full National Weather Service forecast
History
Day Week Month 6 Months Year All
Detail
Click and drag to zoom in.
Overview
Click and drag to select time period.