Mount Pinos Weather
Note: Our station does not have a heater so precipitation and wind may be inaccurate in winter weather due to ice and rime.
Conditions at: | Monday March 1, 2021 8:52:00 PM (10 minutes ago) |
---|---|
Temperature: | 31°F |
Humidity: | 27% |
Dew Point: | 1°F |
Pressure: | 1021 mbar |
Wind: | North (359°) at 3 MPH Gusts 10 MPH |
Precipitation: | 0 inches in last hour 0 inches since midnight 0 inches in last 24 hours |
NOAA/NWS Forecast
Tonight | Tuesday | Tuesday Night | Wednesday | Wednesday Night | Thursday | Thursday Night | Friday | Friday Night |
---|---|---|---|---|---|---|---|---|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Clear | Sunny and Breezy then Mostly Sunny | Mostly Clear and Breezy | Slight Chance Snow and Breezy | Partly Cloudy | Sunny | Mostly Clear | Sunny | Mostly Clear |
32°F | 44°F | 29°F | 38°F | 25°F | 44°F | 30°F | 50°F | 30°F |
Forecast Details
Tonight | Mostly clear, with a steady temperature around 32. South southeast wind around 15 mph, with gusts as high as 20 mph. |
---|---|
Tuesday | Sunny, with a high near 44. Breezy, with a south southeast wind 15 to 20 mph, with gusts as high as 30 mph. |
Tuesday Night | Mostly clear, with a low around 29. Breezy, with a south southeast wind 15 to 20 mph, with gusts as high as 25 mph. |
Wednesday | A 20 percent chance of snow after 10am. Increasing clouds, with a high near 38. Breezy, with a south wind 15 to 20 mph, with gusts as high as 30 mph. |
Wednesday Night | Partly cloudy, with a low around 25. West wind around 15 mph. |
Thursday | Sunny, with a high near 44. West northwest wind 10 to 15 mph. |
Thursday Night | Mostly clear, with a low around 30. Northwest wind around 15 mph. |
Friday | Sunny, with a high near 50. East northeast wind 10 to 15 mph, with gusts as high as 20 mph. |
Friday Night | Mostly clear, with a low around 30. East southeast wind around 15 mph. |
Saturday | A 30 percent chance of snow after 10am. Mostly sunny, with a high near 41. West southwest wind around 15 mph, with gusts as high as 20 mph. |
Saturday Night | Partly cloudy, with a low around 26. West northwest wind around 15 mph, with gusts as high as 20 mph. |
Sunday | Mostly sunny, with a high near 39. Northwest wind around 15 mph, with gusts as high as 20 mph. |
Sunday Night | Partly cloudy, with a low around 25. West northwest wind around 15 mph. |
Monday | Mostly sunny, with a high near 38. West northwest wind around 15 mph, with gusts as high as 25 mph. |
Full National Weather Service forecast
History
Day Week Month 6 Months Year All
Detail
Click and drag to zoom in.
Overview
Click and drag to select time period.