Mount Pinos Weather
Note: Our station does not have a heater so precipitation and wind may be inaccurate in winter weather due to ice and rime.
Conditions at: | Sunday February 6, 2022 12:01:11 PM (109 days 21 hours 59 minutes ago) |
---|---|
Temperature: | 49°F |
Humidity: | 12% |
Dew Point: | -1°F |
Pressure: | 1030.7 mbar |
Wind: | North (359°) at 2 MPH Gusts 5 MPH |
Precipitation: | 0 inches in last hour 0 inches since midnight 0 inches in last 24 hours |
NOAA/NWS Forecast
Today | Tonight | Saturday | Saturday Night | Sunday | Sunday Night | Memorial Day | Monday Night | Tuesday |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Sunny | Partly Cloudy | Mostly Sunny then Sunny and Breezy | Mostly Clear | Sunny | Clear | Sunny | Clear | Sunny |
60°F | 43°F | 55°F | 39°F | 49°F | 36°F | 48°F | 39°F | 57°F |
Forecast Details
Today | Mostly sunny, with a high near 60. Southwest wind 5 to 10 mph becoming northwest in the afternoon. |
---|---|
Tonight | Partly cloudy, with a low around 43. Northwest wind 10 to 15 mph, with gusts as high as 20 mph. |
Saturday | Partly sunny, then gradually becoming sunny, with a high near 55. Breezy, with a northwest wind 10 to 20 mph. |
Saturday Night | Mostly clear, with a low around 39. West northwest wind around 15 mph, with gusts as high as 25 mph. |
Sunday | Sunny, with a high near 49. West northwest wind around 15 mph, with gusts as high as 25 mph. |
Sunday Night | Clear, with a low around 36. West northwest wind around 15 mph, with gusts as high as 25 mph. |
Memorial Day | Sunny, with a high near 48. West northwest wind around 15 mph, with gusts as high as 20 mph. |
Monday Night | Clear, with a low around 39. West wind around 15 mph, with gusts as high as 25 mph. |
Tuesday | Sunny, with a high near 57. West wind 10 to 15 mph, with gusts as high as 20 mph. |
Tuesday Night | Clear, with a low around 44. West wind 10 to 15 mph. |
Wednesday | Sunny, with a high near 64. Southwest wind 10 to 15 mph becoming east northeast in the morning. |
Wednesday Night | Mostly clear, with a low around 49. West southwest wind around 10 mph, with gusts as high as 15 mph. |
Thursday | Sunny, with a high near 65. West wind 5 to 10 mph, with gusts as high as 15 mph. |
Full National Weather Service forecast
History
Day Week Month 6 Months Year All
Detail
Click and drag to zoom in.
Overview
Click and drag to select time period.